| Thursday July 25, 2013 | |
|---|---|
| 11am - 6pm | Coast Guard Permit in effect - SPECIAL RULES APPLY |
| 6pm | M-29 road closure in place; Race Village set up |
| 7pm - 8:30pm | Patrol Fleet Safety Briefing, St. Clair City Hall |
Friday, July 26, 2013 | |
| All Day | Arrival of Race Boats; Viewing in Dry Pits, Avenue of Vendors |
| 9am - 4pm | Race Boats Inspections - North Riverside Ave, St Clair, MI Crane Area - Clinton Ave & S. 3rd St, St. Clair, MI Ramp Area - St Clair City Boat Harbor, 902 S. Second Street, St. Clair, MI Wet Pits - Clinton Ave & S. 3rd St, and St Clair City Boat Harbor |
| 12pm - 5pm | Racer & GPS Registration - St. Clair Inn, Chart Room - 500 North Riverside Avenue St. Clair, MI |
| 3pm - 4pm | GPS Unit checks, Dry Pit area |
| 11am - 6pm 3pm-midnight 4pm and 6pm | Coast Guard Permit in effect - SPECIAL RULES APPLY Carnival Classic K9 Show |
| 6pm - 7:30pm | Drivers Meeting - St. Clair Inn, River Room |
| 3pm - 11:30pm | Hospitality and Beer Tents Open – Palmer Park |
| 10:15pm - 11:30pm: TBA | |
Saturday, July 27, 2013 | |
| All Day | Race Boats on Display in Dry Pits, Avenue of Vendors |
| 7:30am | Course buoys set |
| 8am - 6pm | Crane in Operation |
| 10am - 6pm | Boat Ramp - St Clair City Boat Harbor - 902 South 2nd Street, St. Clair, MI |
| 9am - 3pm | Racer & GPS Registration, St Clair Inn, Chart Room |
| 8am - 1pm | Swim / Dunker Testing, St. Clair City Pool |
| 11am - 6pm | Race Control Operational |
| 11am - 6pm 11am - midnight 12pm, 2pm, 4pm & 6pm | Coast Guard Permit in effect - SPECIAL RULES APPLY Carnival Classic K9 Show |
| 12:30pm -3:30pm | Insured Testing; Course staffed MUST CHECK IN, OBTAIN PERMISSION, AND CHECK OUT WITH RACE CONTROL; MONITOR 78A |
| 5pm - 7pm | Race Team Autograph session @ Jarvis Construction Compound |
| 11am - 11:30pm | Hospitality & Beer Tent Open |
| 10pm ITC Laser Spectacular (The show can be viewed anywhere on Lakeshore Drive.) 10:15pm - 11:30pm: TBA | |
Sunday, July 28, 2013 | |
| All Day | Avenue of Vendors – Along Riverside Avenue |
| 7:30 AM | Course Buoys Set |
| 7am - 8:30am | Team Physicals, St. Clair Fire Station |
| 8am - 6pm | Crane in Operation |
| 8:30am | Medical / Dive Briefing, St. Clair Fire Station |
| 9am | PATCOM Law Enforcement Briefing, St. Clair Boat Harbor |
| 9am - 9:30am | Drivers Meetings – St. Clair Fire Station |
| 10:00am - 6pm | Race Control Operational |
| 10:30 AM | Course Support Fleet on station |
| 10:30 AM | Pilot's Meeting - FLZ |
| 11am - 6pm 11am - 8pm | Coast Guard Permit in effect Carnival |
| 11:40am | National Anthems in Park; Flag Float Down (tentative) |
| 12pm - 9pm 12pm, 2pm, 4pm & 6pm | Hospitality & Beer Tent Open Classic K9 Show |
| 12pm | FIRST RACE (subject to adjustment) |
| 1:30pm | SECOND RACE (subject to adjustment) |
| 3pm | THIRD RACE (subject to adjustment) |
| 4:30pm | FOURTH RACE (subject to adjustment) |
| 7pm | Awards Ceremony - St Clair Inn |