| Friday, October 4, 2013 | |
|---|---|
| All Day 12pm - 4pm 12pm - 3pm 12pm - 4pm 6:30pm 7pm | Arrival of Race Boats - Race Village - TBA Crane Area - TBA Wet Pits - TBA Ramp - TBA Wash Down Area - TBA Race Boat Inspections - TBA Racers Registration - TBA GPS Registration - TBA Swim/Dunker Testing Volunteer Meeting - TBA Meet the Racers Party - TBA |
Saturday, October 5, 2013 | |
| All Day | Arrival of Race Boats - Race Village - TBA |
9am - 4pm | Race Boat Inspections - TBA |
| 10am - 3pm 9am - 12pm 9am - 2:30pm 9am - 2:30pm 12pm - 4pm 12:30pm - 4pm | Swim/Dunker Testing - TBA Drivers Meeting - TBA Racers Registration -TBA GPS Registration -TBA Crane lift and Ramp operational Race Boat testing on course as per Race Control |
| 6:30pm 7pm - ??? | Volunteer & Patrol Fleet Meeting - TBA Meet the Racers Party - TBA |
Sunday, October 6, 2013 | |
| 10am - 6pm | Race Village and Vendors in operation |
| 7:30am | Team physicals - TBA |
| 7:30am | Course Buoy’s set |
| 9am | Race Control Operational - TBA |
| 9am | Medical and Dive team briefing - TBA |
| 9am | Drivers meeting - TBA |
| 9am - 5pm | Crane lift and Ramp operational |
| 9am | Patrol Fleet Briefing - TBA |
| 10:30am | Race Patrol Fleet and Course Support Fleet on station |
| 12am 1:30pm 3pm | RACE 1 RACE 2 RACE 3 |
| GPS Readings -TBA Return immediately following completion of each race |
| 7pm | Awards Ceremony - TBA |