top of page
NUMBERS NOT AVAILABLE
The below list of numbers ARE NOT available for issuance on your race boat. Check with Registration to verify the number is avaiable.
There are many reasons as to why you may not choose the number for your boat. The number may either be already in use, retired, reserved for a National title or just NOT permitted for use.
As of April 24, 2019 NO BOAT will be issued a number that would result in a duplicate registered number. Those that have registered prior to April 24, 2019, will be allowed to keep the number on their vessel.
When choosing a boat number, the owner MUST contact the Chief Registrar of OPA to determine if the number can be issued. Make NO assumptions that a number is available. (732) 977-5638
Published on May 5, 2025
00-99 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | 600-699 | 700-799 | ALPHA |
---|---|---|---|---|---|---|---|---|
00 | 101 | 201 | 301 | 400 | 501 | 601 | 700 | S-1 |
1 | 105 | 209 | 303 | 401 | 507 | 602 | 701 | S-3 |
2 | 107 | 211 | 306 | 404 | 509 | 607 | 706 | S-5 |
3 | 112 | 212 | 308 | 409 | 511 | 608 | 711 | S-7 |
4 | 117 | 218 | 311 | 411 | 513 | 609 | 714 | S-8 |
5 | 127 | 222 | 310 | 412 | 514 | 614 | 717 | S-9 |
6 | 129 | 227 | 312 | 413 | 516 | 616 | 718 | S-11 |
7 | 130 | 229 | 322 | 417 | 517 | 617 | 720 | S-12 |
8 | 179 | 232 | 325 | 418 | 518 | 619 | 721 | S-14 |
9 | 199 | 240 | 327 | 419 | 519 | 620 | 723 | S-17 |
10 | 260 | 328 | 420 | 520 | 621 | 724 | S-19 | |
11 | 333 | 421 | 521 | 622 | 727 | S-21 | ||
12 | 369 | 427 | 522 | 623 | 729 | S-25 | ||
13 | 377 | 428 | 525 | 633 | 730 | S-27 | ||
14 | 388 | 429 | 527 | 635 | 731 | S-29 | ||
16 | 433 | 528 | 637 | 732 | S-31 | |||
17 | 434 | 533 | 640 | 733 | S-39 | |||
18 | 435 | 540 | 644 | 735 | S-42 | |||
19 | 440 | 541 | 645 | 742 | S-43 | |||
20 | 441 | 542 | 651 | 744 | S-54 | |||
21 | 444 | 555 | 654 | 746 | S-55 | |||
22 | 447 | 567 | 655 | 747 | S-71 | |||
24 | 450 | 568 | 665 | 749 | S-77 | |||
25 | 454 | 569 | 667 | 751 | S-89 | |||
26 | 456 | 571 | 669 | 752 | ||||
28 | 467 | 576 | 672 | 755 | US-1 | |||
29 | 476 | 577 | 673 | 756 | V-1 | |||
30 | 477 | 599 | 677 | 757 | V-6 | |||
32 | 487 | 684 | 759 | |||||
33 | 488 | 688 | 763 | |||||
40 | 499 | 6221 | 764 | |||||
41 | 765 | |||||||
42 | 766 | |||||||
43 | 769 | |||||||
44 | 773 | |||||||
47 | 775 | |||||||
51 | 777 | |||||||
54 | 784 | |||||||
57 | 789 | |||||||
64 | ||||||||
66 | ||||||||
67 | ||||||||
68 | ||||||||
69 | ||||||||
71 | ||||||||
74 | ||||||||
83 | ||||||||
88 | ||||||||
91 | ||||||||
96 | ||||||||
97 |
bottom of page